Specs
MS 462 C-M Specifications – Professional Use | |
DISPLACEMENT | 72.2 cc (4.41 cu. in.) |
ENGINE POWER | 4.4 kW (6.0 bhp) |
POWERHEAD WEIGHT | 6.0 kg (13.2 Ibs.) |
FUEL CAPACITY | 720 cc (24.35 oz.) |
CHAIN OIL CAPACITY | 340 cc (11.5 oz.) |
OILOMATIC® CHAIN | 3624 (33RS3 72) saw chain 20″ 3003 000 8822 |
GUIDE BAR LENGTHS (Recommended ranges) | 16″ to 36″ (40 to 91 cm) STIHL OILOMATIC® Saw Chain |
POWER SOURCE | Gas |
STIHL recommends 3624 (33 RS3-84) OILOMATIC® Saw Chain and 3003 000 4030 25” STIHL ROLLOMATIC® ES guide bar. |