Specs
MS 291 Specifications – Mid-Range Use | |
DISPLACEMENT | 55.5 cc (3.39 cu. in.) |
ENGINE POWER | 2.8 kW (3.76 bhp) |
POWERHEAD WEIGHT | 5.6 kg (12.3 Ibs.) |
FUEL CAPACITY | 500 cc (16.9 oz.) |
CHAIN OIL CAPACITY | 240 cc (8.12 oz.) |
OILOMATIC® CHAIN | .325 RM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 50 cm (16″ to 20″) STIHL ROLLOMATIC® |
POWER SOURCE | Gas |
STIHL recommends #3634 (26 RM3 67) OILOMATIC® saw chain and 16″ 3003 000 6813 Ematic™ guide bar combination. |