Specs
HSA 94 R Specifications – Professional Use | |
WEIGHT | 4.1 kg (9.0 lbs.) |
BLADE LENGTH | 60 cm (24 in.) |
POWER SOURCE | Battery |
TOOTH SPACING | 38 mm (1.5 in.) |
STROKE RATE (level 1/2/3) | 2,800 / 3,000 / 3,200 |
BATTERY SERIES | AP Series |
RUN TIME (w/ AP 100) | Up to 45/40/35 Minutes (Level 1/2/3) |
RUN TIME (w/ AP 300) | Up to 135/120/105 Minutes (Level 1/2/3) (Recommended combination) |
RUN TIME (w/ AR 1000) | Up to 380 minutes |
RUN TIME (w/ AR 2000) | Up to 550/500/450 Minutes (Level 1/2/3) |
RUN TIME (w/ AR 3000) | Up to 700/630/570 Minutes (Level 1/2/3) |
WEIGHT (w/Recommended Battery) | w/ AP 300 5.8 kg (12.8 lbs.) |
Battery and charger sold separately.Note: Must be used with battery belt or AR-style backpack battery and required adapters purchased separately. |